Football
Sporting Lisbon vs. Manchester City lineups, live stream: Where to watch UEFA Champions League, odds, pick
Manchester City hope to snap a two game losing streak when they take the field in UEFA Champions League play on Tuesday, but it will be no easy feat against an in-form Sporting Lisbon team and their outgoing manager Ruben Amorim, who has the chance to make a statement before taking charge at Manchester United next week.
Both teams have seven points from their first three Games, putting them in the league phase's top eight spots coming into Matchday 4. The teams are in contrasting form, though – Sporting are unbeaten to start the season, while City's two losses in the last week ended their own unbeaten run. It perhaps creates ideal circumstances for Sporting and Amorim, who each have a point to prove in one of the most anticipated Champions League Games of the week.
Here's what to know before tuning in.
Golazo Starting XI Newsletter
Get your Soccer Fix from Around the Globe
Your ultimate guide to the Beautiful Game as our experts take you beyond the pitch and around the globe with news that matters.
Thanks for signing up!
Keep an eye on your inbox.
Sorry!
There was an error processing your subscription.
How to watch and odds
- Date: Tuesday, Nov. 5 | Time: 3 p.m.
- Location: Estadio Jose Alvalade -- Lisbon, Portugal
- Live stream: Paramount+
- Odds: Sporting Lisbon +330; Draw +300; Manchester City -130
Storylines
City's unbeaten run to start the season officially came to an end on Wednesday with a loss to Tottenham Hotspur in the EFL Cup, but they added another defeat to the record with a 2-1 loss to Bournemouth on Saturday. The pair of games featured imperfections that have plagued City all season, which have finally cost them in some consequential games.
The reigning English champions are becoming increasingly wasteful with their chances, losing the expected goals battle against Bournemouth despite outshooting the opposition. It is a growing trend for City, who have generally survived such inconsistencies, in part because they're still scoring at similar rates – they have 21 goals in 10 league games this season, just one short of last season's total at the same time. The margins of their victories are getting tighter, though – they've conceded 11 goals in Premier League action so far, up from seven at this point last year.
Such performances could be the natural consequence of having to spend the season without Ballon d'Or winner Rodri, who is rightly considered the glue in Pep Guardiola's dominant team. As City aim for trophies in England and Europe, though, they will have to figure out a way out of this malaise of the last few weeks. Guardiola will still have a handful of stars available to him, not least of which is Erling Haaland, who has 14 goals in 14 Games this season.
Projected Man City lineup
Ederson, Walker, Stones, Akanji, Gvardiol, Kovacic, Foden, Silva, Gundogan, Nunes, Haaland
Prediction
City are unlikely to beat their best on Tuesday considering their recent form, setting up for a fairly competitive game in Lisbon. Expect both sides to have their moments but cancel each other out in the end, taking a point each and a level of satisfaction by the final whistle. Pick: Sporting Lisbon 1, Manchester City 1
Tuesday's Champions League schedule
All times Eastern
TUESDAY, NOV. 5 | TIME | HOW TO WATCH |
---|---|---|
Champions League Matchday | 12 p.m. | Paramount+, CBS Sports Golazo Network |
Slovan Bratislava vs. Dinamo Zagreb | 12:45 p.m. | Paramount+ |
PSV vs. Girona | 12:45 p.m. | Paramount+ |
UEFA Champions League Today pre-match | 2 p.m. | CBS Sports Network, Paramount+ |
Champions League Matchday | 2:30 p.m. | CBS Sports Golazo Network |
The Golazo Show | 3 p.m. | Paramount+ |
Borussia Dortmund vs. Sturm Graz | 3 p.m. | Paramount+ |
Celtic vs. RB Leipzig | 3 p.m. | Paramount+, CBS Sports Golazo Network |
Real Madrid vs. AC Milan | 3 p.m. | Paramount+ |
Lille vs. Juventus | 3 p.m. | CBS Sports Network, Paramount+ |
Liverpool vs. Bayer Leverkusen | 3 p.m. | Paramount+ |
Sporting Lisbon vs. Manchester City | 3 p.m. | Paramount+ |
Bologna vs. Monaco | 3 p.m. | CBS Sports Network, Paramount+ |
UEFA Champions League Today post-match | 5 p.m. | CBS Sports Network, Paramount+ |
Scoreline | 5 p.m. | CBS Sports Golazo Network |
The Champions Club | 7 p.m. | CBS Sports Golazo Network |
League phase table
Key: Positions 1-8 qualify for Round of 16 while positions 9-24 qualify for Knockout Phase Play-Offs and positions 25-36 are eliminated.
PosPosition | Team | GP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Aston Villa | 3 | 3 | 0 | 0 | 6 | 0 | +6 | 9 |
2 | Liverpool | 3 | 3 | 0 | 0 | 6 | 1 | +5 | 9 |
3 | Manchester City | 3 | 2 | 1 | 0 | 9 | 0 | +9 | 7 |
4 | Monaco | 3 | 2 | 1 | 0 | 9 | 4 | +5 | 7 |
5 | Brest | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 7 |
6 | Bayer Leverkusen | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 7 |
7 | Inter | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 7 |
8 | Sporting CP | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 |
9 | Arsenal | 3 | 2 | 1 | 0 | 3 | 0 | +3 | 7 |
10 | Barcelona | 3 | 2 | 0 | 1 | 10 | 3 | +7 | 6 |
11 | Borussia Dortmund | 3 | 2 | 0 | 1 | 12 | 6 | +6 | 6 |
12 | Real Madrid | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 |
13 | Benfica | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 6 |
14 | Juventus | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 |
15 | Lille | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 |
16 | Feyenoord | 3 | 2 | 0 | 1 | 6 | 7 | -1 | 6 |
17 | Atalanta | 3 | 1 | 2 | 0 | 3 | 0 | +3 | 5 |
18 | Stuttgart | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
19 | PSG | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
20 | Celtic | 3 | 1 | 1 | 1 | 6 | 8 | -2 | 4 |
21 | Sparta Praha | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 4 |
22 | Dinamo Zagreb | 3 | 1 | 1 | 1 | 6 | 11 | -5 | 4 |
23 | Bayern Munich | 3 | 1 | 0 | 2 | 10 | 7 | +3 | 3 |
24 | Girona | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
25 | AC Milan | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
26 | Club Brugge | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 |
27 | Atletico Madrid | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 |
28 | PSV | 3 | 0 | 2 | 1 | 3 | 5 | -2 | 2 |
29 | Bologna | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 |
30 | Shakhtar Donetsk | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 |
31 | RB Leipzig | 3 | 0 | 0 | 3 | 3 | 6 | -3 | 0 |
32 | SK Sturm Graz | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 |
33 | Red Star Belgrade | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
34 | Young Boys | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
35 | RB Salzburg | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
36 | Slovan Bratislava | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 |
-
Football5h ago
‘Blew my mind’ – Joe Hart on How Postecoglou Transformed His Tactical Understanding at Celtic
-
Football5h ago
Arne Engels Makes Defiant Premier Sports Cup Final Vow on Instagram
-
Football5h ago
“Excellent” Joe Gomez narrowly misses out on highest mark after influential cameo
-
Football5h ago
Arne Slot takes “a lot of confidence” from Liverpool fightback – but still warns players
-
Football6h ago
When is Chelsea - Arsenal? how to watch on TV, stream online | English Premier League
-
Football9h ago
USWNT vs. Argentina odds, picks and predictions
-
Football9h ago
Arsenal vs. Liverpool odds, picks and predictions
-
Football11h ago
An Ange Postecoglou Twist Ahead of Glasgow Derby League Cup Final