Connect with us

Sports

How does the F1 drivers’ championship look after the Miami GP?

Published

on

/ 5868 Views

The Formula 1 Miami Grand Prix at the Hard Rock Stadium Circuit saw Lando Norris (McLaren) win first place, followed by Max Verstappen (Red Bull) in second and Charles Leclerc (Ferrari) in third.

This is how the drivers’ championship is going so far:

  1. Max Verstappen | 136 points | Red Bull Racing Honda RBPT
  2. Sergio Pérez | 103 points | Red Bull Racing Honda RBPT
  3. Charles Leclerc | 98 points | Ferrari
  4. Lando Norris | 83 points | McLaren Mercedes
  5. Carlos Sainz | 83 points | Ferrari
  6. Oscar Piastri | 41 points | McLaren Mercedes
  7. George Russell | 37 points | Mercedes
  8. Fernando Alonso | 33 points | Aston Martin Aramco Mercedes
  9. Lewis Hamilton | 27 points | Mercedes
  10. Yuki Tsunoda | 14 points | RB Honda RBPT
  11. Lance Stroll | 09 points | Aston Martin Aramco Mercedes
  12. Oliver Bearman | 06 points | Ferrari
  13. Nico Hulkenberg | 06 points | Haas Ferrari
  14. Daniel Ricciardo | 05 points | RB Honda RBPT
  15. Esteban Ocon | 01 points | Alpine Renault
  16. Kevin Magnussen | 01 points | Haas Ferrari
  17. Alexander Albon | 0 points | Williams Mercedes
  18. Zhou Guanyu | 136 points | Kick Sauber Ferrari
  19. Pierre Gasly | 0 points | Alpine Renault
  20. Valteri Bottas | 0 points | Kick Sauber Ferrari
  21. Logan Sargeant | 0 points | Williams Mercedes

Trending