NFL
List of highest-paid quarterbacks in 2024 and where Dak Prescott compares after Cowboys’ contract extension
The Dallas Cowboys and quarterback Dak Prescott agreed to a four-year, $240 million contract extension on Sunday ahead of their regular season opener against the Cleveland Browns. With an annual average salary of $60 million, this makes Prescott the highest-paid quarterback in NFL history, beating out Jaguars’ Trevor Lawrence, Packers’ Jordan Love, and Bengals’ Joe Burrow, who all earn an average of $55 million annually. His $80 million signing bonus also happens to be the largest ever in the NFL.
It was always known that Prescott would likely become the highest-paid quarterback in the league, and though he had a career year last season, it’s not because he’s the best of the best. Prescott is a good quarterback, but he struggles in the postseason. There were many critics who thought he shouldn’t get an extension and this big of a pay grade for that reason. However, the current market has been set. With the salary cap constantly going up and other quarterbacks around the league earning more and more with every new signing, it’s just a matter of keeping up.
NFL’s highest-paid quarterbacks in 2024
In fact, none of the league’s top 10 highest-paid quarterbacks have won a Super Bowl. Three-time champion, Kansas City Chiefs’ Patrick Mahomes, is earning an average salary of $45 million and ranks 13th on the list of top-paid NFL quarterbacks. In fact, only three of the top 10 have even made it to the Super Bowl - Jalen Hurts, Joe Burrow, and Jared Goff - but none have won it.
Here’s a list of what each starting NFL quarterback is paid based on average annual salary from highest to lowest.
Quarterback | Team | Average Annual Salary | Total Contract Value | Years Under Contract | Super Bowls Won |
---|---|---|---|---|---|
1. Dak Prescott | Cowboys | $60 million | $244 millionn | 4 | 0 |
2. Joe Burrow | Bengals | $55 million | $275,000,000 | 5 | 0 |
3, Trevor Lawrence | Jaguars | $55 million | $275,000,000 | 5 | 0 |
4. Jordan Love | Packers | $55 million | $200,000,000 | 4 | 0 |
5. Tua Tagovailoa | Dolphins | $53.1 million | $212,400,000 | 4 | 0 |
6. Jared Goff | Lions | $53 million | $212,000,000 | 4 | 0 |
7. Justin Herbert | Chargers | $52.5 million | $262,500,000 | 5 | 0 |
8. Lamar Jackson | Ravens | $52 million | $262,000,000 | 5 | 0 |
9. Jalen Hurts | Eagles | $51 million | $255,000,000 | 5 | 0 |
10. Kyler Murray | Cardinals | $46.1 million | $230,500,000 | 5 | 0 |
11. Deshaun Watson | Browns | $46 million | $230,000,000 | 5 | 0 |
12. Kirk Cousins | Falcons | $45 million | $180,000,000 | 5 | 0 |
13. Patrick Mahomes | Chiefs | $45 million | $450,000,000 | 10 | 3 |
14. Josh Allen | Bills | $43 million | $258,000,000 | 6 | 0 |
15. Matthew Stafford | Rams | $40 million | $160,000,000 | 4 | 1 |
16. Daniel Jones | Giants | $40 million | $160,000,000 | 4 | 0 |
17. Derek Carr | Saints | $37.5 million | $150,000,000 | 4 | 0 |
18. Aaron Rodgers | Jets | $37.5 million | $112,500,000 | 3 | 1 |
19. Baker Mayfield | Buccaneers | $33.3 million | $100,000,000 | 3 | 0 |
20. Geno Smith | Seahawks | $25 million | $75,000,000 | 3 | 0 |
21. Gardner Minshew | Raiders | $12.5 million | $25,000,000 | 2 | 0 |
22. Sam Darnold | Vikings | $10 million | $10,000,000 | 1 | 0 |
23. Caleb Williams | Bears | $9,871,515 | $39,486,058 | 4 | 0 |
24. Bryce Young | Panthers | $9,488,769 | $37,955,074 | 4 | 0 |
25. Jayden Daniels | Commanders | $9,436,663 | $37,746,650 | 4 | 0 |
26. C.J. Stroud | Texans | $9,069,812 | $36,279,246 | 4 | 0 |
27. Anthony Richardson | Colts | $8,498,508 | $33,994,030 | 4 | 0 |
28. Jacoby Brissett | Patriots | $8 million | $8,000,000 | 1 | 0 |
29. Bo Nix | Broncos | $4,653,292 | $18,613,166 | 4 | 0 |
30. Will Levis | Titans | $2,385,541 | $9,542,162 | 4 | 0 |
31. Russell Wilson | Steelers | $1,210,000 | $1,210,000 | 1 | 1 |
32. Brock Purdy | 49ers | $934,253 | $3,737,012 | 4 | 0 |
-
NFL16m ago
NFL Week 12 odds update: Line moves for moneylines, spreads and Over/Unders
-
NFL16m ago
Ravens vs. Chargers best bets, picks and odds | Week 12 2024
-
NFL5h ago
NFL DFS FanDuel PHI vs. LAR Single Game Showdown Lineup, Daily Fantasy Football Picks for 11/24/24
-
NFL5h ago
Best NFL PrizePicks Plays for 11/24/24 – Sunday Night Football
-
NFL5h ago
NFL Week 12 same game parlay picks: Eagles vs. Rams 2024
-
NFL5h ago
Ravens vs. Chargers 2024 Week 12: Injured players, inactives, latest injury updates
-
NFL10h ago
Draftkings Best NFL Showdown Picks: Eagles vs. Rams 11/24/24
-
NFL10h ago
Best NFL PrizePicks Plays for 11/24/24 – Afternoon Only Games