Football
50 most valuable football club brands in the world - revealed
Manchester City have been ranked as the world’s most valuable Football club brand in the 2023 edition of the Brand Finance Football 50.
The list ranks the strongest football brands, which differs from the worth of the club as a whole and its overall assets – Forbes recently released their latest most valuable clubs list.
Meanwhile, the Deloitte Money League ranks clubs on annual turnover, with Manchester City topping the most recent edition ahead of Real Madrid, Liverpool and Manchester United.
Brand Finance focuses on the value of a club’s brand.
Responsible for the growth in City’s brand value is the increased revenue, coupled with success on the pitch. The club have generated huge broadcasting revenues, with international exposure and the associated prestige leading to more and bigger commercial and sponsorship opportunities.
Although not as valuable as Manchester City’s in 2023, Real Madrid is still deemed the strongest football club brand anywhere in the world.
Brand Finance explains that ‘Brand strength is what attracts fans, players, investors and sponsors to engage with the club – delivering commercial value through higher revenues, prices, higher growth, and sponsors, reducing risks to profitability related to weak on pitch performance.’
Brand Finances Football 50 - 2023
Rank | Club | Brand Value (€) | Rank change |
---|---|---|---|
1 | Manchester City | 1,506m | Up 1 |
2 | Real Madrid | 1,458m | Down 1 |
3 | Barcelona | 1,374m | = |
4 | Manchester United | 1,361m | Up 1 |
5 | Liverpool | 1,360m | Down 1 |
6 | Paris Saint-Germain | 1,132m | Up 1 |
7 | Bayern Munich | 1,099m | Down 1 |
8 | Arsenal | 906m | Up 2 |
9 | Tottenham | 897m | Down 1 |
10 | Chelsea | 861m | Down 1 |
11 | Juventus | 631m | = |
12 | Atletico Madrid | 550m | = |
13 | Borussia Dortmund | 542m | = |
14 | Inter | 509m | = |
15 | AC Milan | 358m | Up 2 |
16 | West Ham | 308m | Down 1 |
17 | Newcastle | 250m | Up 6 |
18 | Napoli | 240m | Up 9 |
19 | RB Leipzig | 222m | Down 1 |
20 | Aston Villa | 214m | Up 6 |
21 | Roma | 204m | Up 8 |
22 | Eintracht Frankfurt | 202m | = |
23 | Everton | 198m | Down 4 |
24 | Bayer Leverkusen | 194m | = |
25 | Sevilla | 189m | Up 5 |
26 | Brighton | 182m | Up 6 |
27 | Leicester | 180m | Down 11 |
28 | Marseille | 173m | Up 9 |
29 | Crystal Palace | 167m | Up 7 |
30 | Ajax | 165m | Down 2 |
31 | Lyon | 160m | Up 4 |
32 | Wolves | 160m | Down 12 |
33 | Leeds | 154m | Down 8 |
34 | Real Betis | 153m | Up 9 |
35 | Borussia Monchengladbach | 152m | Down 2 |
36 | Villarreal | 137m | Up 4 |
37 | Real Sociedad | 134m | New entry |
38 | Wolfsburg | 123m | Down 7 |
39 | Koln | 121m | Up 6 |
40 | Freiburg | 120 | New entry |
41 | Benfica | 118m | Up 7 |
42 | Celtic | 114m | Up 2 |
43 | Brentford | 113m | New entry |
44 | Athletic Bilbao | 113m | Down 5 |
45 | Lazio | 112m | New entry |
46 | Union Berlin | 108m | New entry |
47 | Valencia | 108m | Down 13 |
48 | Porto | 102m | New entry |
49 | Fulham | 100m | New entry |
50 | Flamengo | 98m | Down 1 |
-
Football1h ago
“We’ll get it sorted it out” – Celtic Defender Makes Key Vow to Fans
-
Football1h ago
Martin Keown in Stark Warning to Brendan Rodgers Following Dortmund Horror Show
-
Football1h ago
Chiesa injury, Jota update & Brazilian defender interest – Latest Liverpool FC News
-
Football1h ago
Arne Slot makes his high standards clear – “cannot accept mediocrity” at Liverpool
-
Football2h ago
Ferencvaros vs. Tottenham odds, prediction, pick: Europa League live stream, how and where to watch, time
-
Football3h ago
Can Lionel Messi win the Golden Boot? MLS top scorers
-
Football7h ago
What Peter Schmeichel Told Kasper After Shipping Seven to Dortmund
-
Football7h ago
Brendan Rodgers Defends Celtic’s Set-up Despite Dortmund Thrashing