Sports
Track and Field schedule at the 2024 Olympics in Paris: dates, times, events, competitions
The Olympic Games viewers are awaiting 48 events, consisting of 23 each for men and women, and two mixed events (the 4x400m mixed relay and the 35km mixed team race walk). The majority will be competed at the iconic Stade de France in Paris, France.
The competition will start each day at 4 a.m. ET with preliminary events. With the finals and semifinals, competitions start at 1 p.m. ET.
2024 Paris Olympics Track and Field Events
Men’s Events | Women’s Events | Mixed Teams Events |
---|---|---|
100m | 100m | 4 x 400m Relay |
200m | 200m | Marathon Race Walk Mixed Relay |
400m | 400m | |
800m | 800m | |
1500m | 1500m | |
5000m | 5000m | |
10,000m | 10,000m | |
110m Hurdles | 100m Hurdles | |
400m Hurdles | 400m Hurdles | |
3000m Steeplechase | 3000m Steeplechase | |
4 x 100m Relay | 4 x 100m Relay | |
4 x 400m Relay | 4 x 400m Relay | |
High Jump | High Jump | |
Pole Vault | Pole Vault | |
Long Jump | Long Jump | |
Triple Jump | Triple Jump | |
Shot Put | Shot Put | |
Discus Throw | Discus Throw | |
Hammer Throw | Hammer Throw | |
Javelin Throw | Javelin Throw | |
Decathlon | Heptathlon | |
20km Race Walk | 20km Race Walk | |
Marathon | Marathon |
2024 Paris Olympics Track and Field Schedule
Date | List of Events | Time (aprox.) ET |
---|---|---|
August 1 | Men’s 20km Race Walk Final Women’s 20km Race Walk Final | |
August 2 | Women’s 100m Preliminary Round Women’s 100m Round 1 Men’s 1500m Round 1 Women’s 5000m Round 1 Women’s High Jump Qualification Men’s Hammer Throw Qualification Men’s Decathlon 100m Men’s Decathlon Long Jump Men’s Decathlon Shot Put | Morning Session |
Women’s 800m Round 1 4 x 400m Relay Mixed Round 1 Women’s Triple Jump Qualification Women’s Discus Throw Qualification Women’s 100m Semifinals Men’s Shot Put Qualification Men’s Decathlon High Jump Men’s Decathlon 400m Men’s 10,000m Final | Afternoon Session | |
August 3 | Men’s 100m Preliminary Round Men’s 100m Round 1 Women’s 800m Repechages Men’s Decathlon 110m Hurdles Men’s Decathlon Discus Throw Men’s Decathlon Pole Vault | Morning Session |
Men’s 1500m Repechages Men’s Pole Vault Qualification Women’s 100m Semifinals Men’s Decathlon Javelin Throw Women’s 100m Final Women’s Triple Jump Final Men’s Decathlon 1500m Men’s Shot Put Final 4 x 400m Relay Mixed Final | Afternoon Session | |
August 4 | Women’s 200m Round 1 Women’s 1500m Round 1 Women’s 400m Hurdles Round 1 Men’s 110m Hurdles Round 1 Women’s Hammer Throw Qualification Men’s Long Jump Qualification | Morning Session |
Men’s 400m Round 1 Women’s 800m Semifinals Men’s 100m Semifinals Men’s 1500m Semifinals Women’s High Jump Final Men’s 100m Final Men’s Hammer Throw Final | Afternoon Session | |
August 5 | Women’s 400m Round 1 Men’s 400m Hurdles Round 1 Women’s 200m Repechages Women’s 400m Hurdles Repechages Men’s 400m Repechages Women’s Pole Vault Qualification Men’s Discus Throw Qualification | Morning Session |
Men’s 200m Round 1 Men’s 3000m Steeplechase Round 1 Women’s 200m Semifinals Women’s 800m Final Women’s Discus Throw Final Men’s Pole Vault Final | Afternoon Session | |
August 6 | Women’s 3000m Steeplechase Round 1 Women’s 400m Repechages Men’s 110m Hurdles Repechages Men’s 400m Hurdles Repechages Men’s 200m Repechages Women’s Long Jump Qualification Men’s Javelin Throw Qualification | Morning Session |
Women’s 400m Hurdles Semifinals Men’s 400m Semifinals Women’s 200m Final Women’s 5000m Final Women’s Hammer Throw Final Men’s 1500m Final Men’s Long Jump Final | Afternoon Session | |
August 7 | Marathon Race Walk Mixed Relay Women’s 100m Hurdles Round 1 Men’s 800m Round 1 Women’s 1500m Repechages Women’s Javelin Throw Qualification Men’s High Jump Qualification | Morning Session |
Men’s Triple Jump Qualification Women’s 400m Semifinals Men’s 200m Semifinals Men’s 110m Hurdles Semifinals Men’s 400m Hurdles Semifinals Women’s Pole Vault Final Men’s 400m Final Men’s 3000m Steeplechase Final Men’s Discus Throw Final | Afternoon Session | |
August 8 | Women’s 4 x 100m Relay Round 1 Men’s 4 x 100m Relay Round 1 Women’s 100m Hurdles Repechages Men’s 800m Repechages Women’s Shot Put Qualification Women’s Heptathlon 100m Hurdles Women’s Heptathlon High Jump | Morning Session |
Women’s 1500m Semi-Finals Women’s Heptathlon Shot Put Women’s Heptathlon 200m Women’s 400m Hurdles Final Women’s 3000m Steeplechase Final Women’s Long Jump Final Men’s 200m Final Men’s 110m Hurdles Final Men’s Javelin Throw Final | Afternoon Session | |
August 9 | Women’s 4 x 400m Relay Round 1 Men’s 4 x 400m Relay Round 1 Women’s 100m Hurdles Semifinals Men’s 800m Semifinals Women’s Heptathlon Long Jump Women’s Heptathlon Javelin Throw | Morning Session |
Women’s 400m Final Women’s 10,000m Final Women’s Heptathlon 800m Women’s 4 x 100m Relay Final Women’s Shot Put Final Men’s 400m Hurdles Final Men’s 4 x 100m Relay Final Men’s Triple Jump Final | Afternoon Session | |
August 10 | Men’s Marathon Final | Morning Session |
Women’s 1500m Final Women’s 100m Hurdles Final Women’s 4 x 400m Relay Final Women’s Javelin Throw Final Men’s 800m Final Men’s 5000m Final Men’s 4 x 400m Relay Final Men’s High Jump Final | Afternoon Session | |
August 11 | Women’s Marathon Final | Morning Session |
As athletes prepare for the upcoming event, a total of 48 events and 144 medals will be up for grabs, promising the unfolding of new national heroes and the return of some renowned seasoned champions.
Notably, Marcell Jacobs, maybe the biggest surprise of the Tokyo Games, won the gold medal, establishing twice, semifinal and final, the new European record and Italy’s first medal in the men’s 100 meters. Andre De Grasse, who secured the men’s 200m gold in Tokyo, is also set to strive for further success representing Canada, or Dina Asher-Smith, who is geared up to comPete in both the women’s 100m and 200m for Great Britain.
The United States is keen on surpassing its impressive haul of seven gold medals and 26 overall tally from Tokyo, aiming to further enhance its standing in the upcoming Olympic comPetition.
-
Sports2h ago
‘Based on a True Story’ Season 2 Features a Joke About a Murderer Targeting Travis Kelce
-
Sports6h ago
2024 CME Group Tour Championship: Round 1 tee times, pairings and featured groups | LPGA Tour
-
Sports6h ago
How much prize money does the winner get at the 2024 CME Group Tour Championship? LPGA Tour
-
Sports13h ago
Kelly Stafford Says She Used to Feel ‘Dirty’ Using Husband Matthew Stafford’s Name for Clout
-
Sports17h ago
2024 Las Vegas Grand Prix: Date, time and how to watch the F1 race on TV and stream online
-
Sports19h ago
Dave Portnoy Bashes Zach Bryan for Allegedly Begging for UFC Shout-Out in Front of Brianna Chickenfry
-
Sports19h ago
Pro Golfer Brian Harman’s 6-Year-Old Son Nearly Drowned, Family Friend Who Helped Save Him in Coma
-
Sports23h ago
2024 CME Group Tour Championship: How to watch on TV, stream online | LPGA Tour