MLB
MLB Most Valuable Player MVP Award list of winners
Every year, the Baseball Writers’ Association of America (BBWAA) members cast their votes to determine the recipients of the Most Valuable Player (MVP) Awards in Major League Baseball. These prestigious awards are given to one exceptional player in each of the two leagues, the American League (AL) and the National League (NL).
American League
Year | Player | Team |
---|---|---|
2022 | Aaron Judge | NY Yankees |
2021 | Shohei Ohtani | LA Angels |
2020 | José Abreu | Chi White Sox |
2019 | Mike Trout | LA Angels |
2018 | Mookie Betts | Boston |
2017 | Jose Altuve | Houston |
2016 | Mike Trout | LA Angels |
2015 | Josh Donaldson | Toronto |
2014 | Mike Trout | LA Angels |
2013 | Miguel Cabrera | Detroit |
2012 | Miguel Cabrera | Detroit |
2011 | Justin Verlander | Detroit |
2010 | Josh Hamilton | Texas |
2009 | Joe Mauer | Minnesota |
2008 | Dustin Pedroia | Boston |
2007 | Alex Rodriguez | NY Yankees |
2006 | Justin Morneau | Minnesota |
2005 | Alex Rodriguez | NY Yankees |
2004 | Vladimir Guerrero | Anaheim |
2003 | Alex Rodriguez | Texas |
2002 | Miguel Tejada | Oakland |
2001 | Ichiro Suzuki | Seattle |
2000 | Jason Giambi | Oakland |
1999 | Ivan Rodriguez | Texas |
1998 | Juan Gonzalez | Texas |
1997 | Ken Griffey Jr. | Seattle |
1996 | Juan Gonzalez | Texas |
1995 | Mo Vaughn | Boston |
1994 | Frank Thomas | Chi White Sox |
1993 | Frank Thomas | Chi White Sox |
1992 | Dennis Eckersley | Oakland |
1991 | Cal Ripken Jr. | Baltimore |
1990 | Rickey Henderson | Oakland |
1989 | Robin Yount | Milwaukee |
1988 | Jose Canseco | Oakland |
1987 | George Bell | Toronto |
1986 | Roger Clemens | Boston |
1985 | Don Mattingly | NY Yankees |
1984 | Willie Hernandez | Detroit |
1983 | Cal Ripken Jr. | Baltimore |
1982 | Robin Yount | Milwaukee |
1981 | Rollie Fingers | Milwaukee |
1980 | George Brett | Kansas City |
1979 | Don Baylor | California |
1978 | Jim Rice | Boston |
1977 | Rod Carew | Minnesota |
1976 | Thurman Munson | NY Yankees |
1975 | Fred Lynn | Boston |
1974 | Jeff Burroughs | Texas |
1973 | Reggie Jackson | Oakland |
1972 | Dick Allen | Chi White Sox |
1971 | Vida Blue | Oakland |
1970 | Boog Powell | Baltimore |
1969 | Harmon Killebrew | Minnesota |
1968 | Denny McLain | Detroit |
1967 | Carl Yastrzemski | Boston |
1966 | Frank Robinson | Baltimore |
1965 | Zoilo Versalles | Minnesota |
1964 | Brooks Robinson | Baltimore |
1963 | Elston Howard | NY Yankees |
1962 | Mickey Mantle | NY Yankees |
1961 | Roger Maris | NY Yankees |
1960 | Roger Maris | NY Yankees |
1959 | Nellie Fox | Chi White Sox |
1958 | Jackie Jensen | Boston |
1957 | Mickey Mantle | NY Yankees |
1956 | Mickey Mantle | NY Yankees |
1955 | Yogi Berra | NY Yankees |
1954 | Yogi Berra | NY Yankees |
1953 | Al Rosen | Cleveland |
1952 | Bobby Shantz | Phi. Athletics |
1951 | Yogi Berra | NY Yankees |
1950 | Phil Rizzuto | NY Yankees |
1949 | Ted Williams | Boston |
1948 | Lou Boudreau | Cleveland |
1947 | Joe DiMaggio | NY Yankees |
1946 | Ted Williams | Boston |
1945 | Hal Newhouser | Detroit |
1944 | Hal Newhouser | Detroit |
1943 | Spud Chandler | NY Yankees |
1942 | Joe Gordon | NY Yankees |
1941 | Joe DiMaggio | NY Yankees |
1940 | Hank Greenberg | Detroit |
1939 | Joe DiMaggio | NY Yankees |
1938 | Jimmie Foxx | Boston |
1937 | Charlie Gehringer | Detroit |
1936 | Lou Gehrig | NY Yankees |
1935 | Hank Greenberg | Detroit |
1934 | Mickey Cochrane | Detroit |
1933 | Jimmie Foxx | Phi. Athletics |
1932 | Jimmie Foxx | Phi. Athletics |
1931 | Lefty Grove | Phi. Athletics |
National League
Year | Player | Team |
---|---|---|
2022 | Paul Goldschmidt | St. Louis |
2021 | Bryce Harper | Philadelphia |
2020 | Freddie Freeman | Atlanta |
2019 | Cody Bellinger | LA Dodgers |
2018 | Christian Yelich | Milwaukee |
2017 | Giancarlo Stanton | Miami |
2016 | Kris Bryant | Chi Cubs |
2015 | Bryce Harper | Washington |
2014 | Clayton Kershaw | LA Dodgers |
2013 | Andrew McCutchen | Pittsburgh |
2012 | Buster Posey | San Francisco |
2011 | Ryan Braun | Milwaukee |
2010 | Joey Votto | Cincinnati |
2009 | Albert Pujols | St. Louis |
2008 | Albert Pujols | St. Louis |
2007 | Jimmy Rollins | Philadelphia |
2006 | Ryan Howard | Philadelphia |
2005 | Albert Pujols | St. Louis |
2004 | Barry Bonds | San Francisco |
2003 | Barry Bonds | San Francisco |
2002 | Barry Bonds | San Francisco |
2001 | Barry Bonds | San Francisco |
2000 | Jeff Kent | San Francisco |
1999 | Chipper Jones | Atlanta |
1998 | Sammy Sosa | Chi Cubs |
1997 | Larry Walker | Colorado |
1996 | Ken Caminiti | San Diego |
1995 | Barry Larkin | Cincinnati |
1994 | Jeff Bagwell | Houston |
1993 | Barry Bonds | San Francisco |
1992 | Barry Bonds | Pittsburgh |
1991 | Terry Pendleton | Atlanta |
1990 | Barry Bonds | Pittsburgh |
1989 | Kevin Mitchell | San Francisco |
1988 | Kirk Gibson | Los Angeles |
1987 | Andre Dawson | Chi Cubs |
1986 | Mike Schmidt | Philadelphia |
1985 | Willie McGee | St. Louis |
1984 | Ryne Sandberg | Chi Cubs |
1983 | Dale Murphy | Atlanta |
1982 | Dale Murphy | Atlanta |
1981 | Mike Schmidt | Philadelphia |
1980 | Mike Schmidt | Philadelphia |
1979 | Keith Hernandez/Willie Stargell | St. Louis/Pittsburgh |
1978 | Dave Parker | Pittsburgh |
1977 | George Foster | Cincinnati |
1976 | Joe Morgan | Cincinnati |
1975 | Joe Morgan | Cincinnati |
1974 | Steve Garvey | Los Angeles |
1973 | Pete Rose | Cincinnati |
1972 | Johnny Bench | Cincinnati |
1971 | Joe Torre | St. Louis |
1970 | Johnny Bench | Cincinnati |
1969 | Willie McCovey | San Francisco |
1968 | Bob Gibson | St. Louis |
1967 | Orlando Cepeda | St. Louis |
1966 | Roberto Clemente | Pittsburgh |
1965 | Willie Mays | San Francisco |
1964 | Ken Boyer | St. Louis |
1963 | Sandy Koufax | LA Dodgers |
1962 | Maury Wills | LA Dodgers |
1961 | Frank Robinson | Cincinnati |
1960 | Dick Groat | Pittsburgh |
1959 | Ernie Banks | Chi Cubs |
1958 | Ernie Banks | Chi Cubs |
1957 | Hank Aaron | Milwaukee |
1956 | Don Newcombe | Brooklyn |
1955 | Roy Campanella | Brooklyn |
1954 | Willie Mays | NY Giants |
1953 | Roy Campanella | Brooklyn |
1952 | Hank Sauer | Chi Cubs |
1951 | Roy Campanella | Brooklyn |
1950 | Jim Konstanty | Philadelphia |
1949 | Jackie Robinson | Brooklyn |
1948 | Stan Musial | St. Louis |
1947 | Bob Elliott | Bsn. Braves |
1946 | Stan Musial | St. Louis |
1945 | Phil Cavarretta | Chi Cubs |
1944 | Marty Marion | St. Louis |
1943 | Stan Musial | St. Louis |
1942 | Marty Marion | St. Louis |
1941 | Dolph Camilli | Brooklyn |
1940 | Frank McCormick | Cincinnati |
1939 | Bucky Walters | Cincinnati |
1938 | Ernie Lombardi | Cincinnati |
1937 | Joe Medwick | St. Louis |
1936 | Carl Hubbell | NY Giants |
1935 | Gabby Hartnett | Chi Cubs |
1934 | Dizzy Dean | St. Louis |
1933 | Carl Hubbell | NY Giants |
1932 | Chuck Klein | Philadelphia |
1931 | Frankie Frisch | St. Louis |
-
MLB18h ago
Where will Roki Sasaki land? We look further afield than Los Angeles
-
MLB18h ago
How does Blake Snell’s signing with the Dodgers affect the starting pitcher market?
-
MLB1d ago
Juan Soto contract rumors: Dodgers out of the running
-
MLB4d ago
This is the most dominant country in international baseball: Their national team holds the Olympic, WBC and Premier12 titles
-
MLB5d ago
USA - Venezuela live online: stats, scores and updates | 2024 Premier12 Super Group updates
-
MLB5d ago
Chinese Taipei vs Japan: How to watch 2024 WBSC Premier12 Super Round on TV and online
-
MLB5d ago
2024 WBSC Premier12 Super Round: Who plays Nov. 23? Times, TV and streaming
-
MLB5d ago
USA vs Venezuela: How to watch 2024 WBSC Premier12 Super Round on TV and online