Connect with us

NBA

How many times have the NY Liberty won the WNBA championship?

Published

on

/ 1802 Views

The New York Liberty are just one win away from capturing their first-ever WNBA title as they head into Game 4 of the Finals against the Minnesota Lynx. That’s right, Liberty has never won the title... but the team has come really close!

What’s that they say about always being the bridesmaid? Last year, it was Las Vegas Aces who stopped Liberty in the final, and the New Yorkers were also runners-up in 2002, 2000, 1999 and 1997. This time it’s about going all the way.

Liberty want WNBA title “bad”

Breanna Stewart, Liberty’s star, emphasized the high stakes and motivation: “We’re one win away… we want this one bad.”

The Liberty currently lead the series 2-1, following a dramatic 80-77 victory in Game 3, where Sabrina Ionescu’s clutch, near-midcourt three-pointer in the final second sealed the win. Despite receiving over 200 congratulatory texts, Ionescu is focused on closing out the series: “The job’s not finished.”

Meanwhile, the Lynx, led by Napheesa Collier, are determined to force a Game 5 (note that next season will see the finals match those of the men in a best of seven). Collier noted the team’s strong performance in Game 3 but acknowledged missed opportunities on offense. “We played well enough to win… we just didn’t execute at the end.”

All the WNBA winners and runners up

WNBA winners, finalists and MVPs:

2023: Las Vegas Aces - New York Liberty | MVP: A’ja Wilson
2022: Las Vegas Aces - Connecticut Sun | MVP: Chelsea Gray
2021: Chicago Sky - Phoenix Mercury | MVP: Kahleah Copper
2020: Seattle Storm - Las Vegas Aces | MVP: Breanna Stewart
2019: Washington Mystics - Connecticut Sun | MVP: EMMA Meesseman
2018: Seattle Storm - Washington Mystics | MVP: Breanna Stewart
2017: Minnesota Lynx - Los Angeles Sparks | MVP: Sylvia Fowles
2016: Los Angeles Sparks - Minnesota Lynx | MVP: Candace Parker
2015: Minnesota Lynx - Indiana Fever | MVP: Sylvia Fowles
2014: Phoenix Mercury - Chicago Sky | MVP: Diana Taurasi
2013: Minnesota Lynx - Atlanta Dream | MVP: Maya Moore
2012: Indiana Fever - Minnesota Lynx | MVP: Tamika Catchings
2011: Minnesota Lynx - Atlanta Dream | MVP: Seimone Augustus
2010: Seattle Storm - Atlanta Dream | MVP: Lauren Jackson
2009: Phoenix Mercury - Indiana Fever | MVP: Diana Taurasi
2008: Detroit Shock - San Antonio Silver Stars | MVP: Katie Smith
2007: Phoenix Mercury - Detroit Shock | MVP: Cappie Pondexter
2006: Detroit Shock - Sacramento Monarchs | MVP: Deanna Nolan
2005: Sacramento Monarchs - Connecticut Sun | MVP: Yolanda Griffith
2004: Seattle Storm - Connecticut Sun | MVP: Betty Lennox
2003: Detroit Shock - Los Angeles Sparks | MVP: Ruth Riley
2002: Los Angeles Sparks - New York Liberty | MVP: Lisa Leslie
2001: Los Angeles Sparks - Charlotte Sting | MVP: Lisa Leslie
2000: Houston Comets - New York Liberty | MVP: Cynthia Cooper
1999: Houston Comets - New York Liberty | MVP: Cynthia Cooper
1998: Houston Comets - Phoenix Mercury | MVP: Cynthia Cooper
1997: Houston Comets - New York Liberty | MVP: Cynthia Cooper

So, we head into Game 4 with everything on the line, in what promises to be another intense battle and one that could see the belles of Liberty cling that ring.

Trending