NFL
Dallas Cowboys players’ payrolls 2024: full list
The Dallas Cowboys made the cuts to their roster, meeting the deadline to make the 53-man roster on Tuesday. Just a day before making those tough decisions, they got a deal done with All-Pro wide receiver CeeDee Lamb, bringing relief to the entire Cowboys faNBAse. The deal, a four-year, $136 million contract extension, made Lamb one of the highest-paid receivers (and non-quarterbacks) in the league.
Now that the Cowboys have their final (let’s be real, for now) 53 roster, let’s take a look at the payroll for each player.
Dallas Cowboys player payrolls 2024
The numbers below show each Cowboys player’s base salary as well as the cap hit (the salary number that counts against the team’s salary cap) and are taken from Sportrac. Of course, some players will make more when signing bonuses and prorated earnings are taken into account. At the time of this writing, the Cowboys’ total cap allocations is $248,223,704 (20th), top 51 cap space is $13,036,331 (17th), reserve lists is $14,161,858 (10th), and dead cap is $21,262,640 (25th).
Player | Base Salary | Cap Hit |
---|---|---|
Dak Prescott | $29,000,000 | $55,132,647 |
DeMarcus Lawrence | $10,000,000 | $20,445,000 |
Zack Martin | $1,750,000 | $15,500,000 |
Trevon Diggs | $11,000,000 | $14,117,647 |
Terence Steele | $7,250,000 | $11,000,000 |
Brandin Cooks | $8,000,000 | $10,000,000 |
CeeDee Lamb | $1,150,000 | $8,750,000 |
Donovan Wilson | $5,500,000 | $7,370,575 |
Micah Parsons | $2,989,062 | $5,434,479 |
Trey Lance | $1,055,000 | $5,310,714 |
Linval Joseph | TBD | TBD |
Malik Hooker | $1,750,000 | $3,985,296 |
Bryan Anger | $3,000,000 | $3,800,000 |
Tyler Smith | $1,922,193 | $3,651,579 |
Osa Odighizuwa | $3,116,000 | $3,380,762 |
Mazi Smith | $1,353,395 | $3,016,976 |
Eric Kendricks | $1,500,000 | $2,941,165 |
Cooper Rush | $2,250,000 | $2,875,000 |
Tyler Guyton | $795,000 | $2,391,965 |
Ezekiel Elliott | $6,040,000 | $2,000,000 |
Chauncey Golston | $1,330,444 | $1,564,369 |
Andrew Booth Jr. | $1,460,075 | $1,460,075 |
Luke Schoonmaker | $1,034,849 | $1,424,247 |
Jalen Tolbert | $1,171,884 | $1,400,651 |
Jourdan Lewis | $2,660,000 | $1,377,500 |
Rico Dowdle | $1,055,000 | $1,255,000 |
Jordan Phillips | $1,210,000 | $1,251,176 |
Marshawn Kneeland | $795,000 | $1,242,299 |
DeMarvion Overshown | $995,001 | $1,255,006 |
Jake Ferguson | $985,000 | $1,161,221 |
C.J. Goodwin | $1,210,000 | $1,152,500 |
Trent Sieg | $1,125,000 | $1,152,500 |
Chuma Edoga | $1,125,000 | $1,152,500 |
Israel Mukuamu | $1,055,000 | $1,087,677 |
Cooper Beebe | $795,000 | $1,079,949 |
Damone Clark | $985,000 | $1,045,638 |
Marist Liufau | $795,000 | $1,034,821 |
Matt Waletzko | $915,000 | $995,87 |
Markquese Bell | $985,000 | $990,000 |
Brock Hoffman | $985,000 | $985,000 |
Kavontae Turpin | $985,000 | $985,000 |
Asim Richards | $915,000 | $976,244 |
Deuce Vaughn | $915,000 | $948,334 |
Jalen Brooks | $915,000 | $935,590 |
Hunter Luepke | $915,000 | $921,666 |
T.J. Bass | $915,000 | $918,333 |
Juanyeh Thomas | $915,000 | $915,000 |
Tyrus Wheat | $915,000 | $915,000 |
Brandon Aubrey | $915,000 | $915,000 |
Caelan Carson | $795,000 | $858,569 |
Ryan Flournoy | $795,000 | $829,597 |
Brevyn Spann-Ford | $795,000 | $801,666 |
John Stephens | $795,000 | $1,000 |
-
NFL2h ago
Shannon Sharpe Bedroom Tape Partner Allegedly Identified
-
NFL5h ago
Josh Allen player props and odds | Bills vs. Dolphins in week 2 2024
-
NFL5h ago
NFL WR fantasy fooball leaders after week 1
-
NFL8h ago
Shannon Sharpe Instagram Live Partner Also Hooked Up With Terrell Owens?
-
NFL11h ago
NFL QB fantasy fooball leaders after week 1
-
NFL11h ago
NFL TE fantasy fooball leaders after week 1
-
NFL16h ago
Bills vs Dolphins touchdown scorer predictions at +125 & +170 odds | Pickswise
-
NFL16h ago
Houston Texans vs Chicago Bears Prediction 9-15-24 Picks