Weird Animals
b83.Stunning French-inspired estate spanning over 2 acres in The Landing gated community listed for $7,995,000.
Stunning French-Inspired Estate Spanning 2+ Acres in The Landing Gated Community Listed for $7,995,000 – 2105 Bayshore Dr, Flower Mound, Texas
| Published on: May 21, 2024
2105 Bayshore Dr, Flower Mound, Texas Features
Lot size | 2.00 Acres |
Living Space | 11,688 sqft |
Garage Space | 10 Cars |
Bedroom | 6 |
Bathroom | 8 |
Year Built | 2001 |
The Property Photos
Description for 2105 Bayshore Dr, Flower Mound, Texas
Simply the height of grandeur + everyday luxury living in this timeless French inspired architecture expanding over 2+ sprawling acres within the prestigious gated lake community of The Landing. A newly completed 2M extensive renovation includes the spectacular backyard extraordinaire w new resort pool + spa, fire features, relaxing loggia, lighted stairs + all new landscape. Enjoy year round privacy while backing up to the Corps of Engineers nature preserve w protection from any future developement. Stunning new black framed windows, slate roof, gorgeous custom arched iron French doors and all spa ensuite baths. A true blend of authentic European charm combined w all the luxury bells and whistles today’s buyers demand. The car enthusiast will enjoy 2,850 sq ft of garages + a newly designed 1,296 sq ft 3 room casita. The redesigned owner’s retreat features lux spa bath, custom closet systems, wash+ dryer. One of the finest estates offering the very best in pampered luxury living today.
The Property Transaction History
Date | Event | Price | Price/Sqft | Source |
---|---|---|---|---|
05/13/2024 | Listed | $7,995,000 | $684 | NTREIS |
09/07/2022 | Listing Removed | $4,750,000 | $466 | NTREIS |
09/01/2022 | Listing Removed | $30,000 | $3 | NTREIS |
08/23/2022 | Listing Removed | $30,000 | $3 | NTREIS |
08/22/2022 | Listing Removed | $4,750,000 | $466 | NTREIS |
07/05/2022 | Price Changed | $4,750,000 | $466 | NTREIS |
06/16/2022 | Listed For Rent | $30,000 | $3 | NTREIS |
05/11/2022 | Listed | $5,349,000 | $524 | NTREIS |
05/10/2022 | Listing Removed | $5,349,000 | $524 | NTREIS |
05/03/2022 | Listing Removed | $5,349,000 | $524 | NTREIS |
03/13/2022 | Listing Removed | $2,800,000 | $275 | NTREIS |
03/13/2022 | Listing Removed | $4,495,000 | $441 | NTREIS |
12/01/2021 | Listing Removed | $4,499,500 | $441 | NTREIS |
11/10/2021 | Listing Removed | $15,000 | $1 | NTREIS |
11/01/2021 | Listing Removed | $4,499,500 | $441 | NTREIS |
10/22/2021 | Price Changed For Rent | $15,000 | $1 | NTREIS |
09/10/2021 | Listed For Rent | $20,000 | $2 | NTREIS |
09/07/2021 | Price Changed | $4,499,500 | $441 | NTREIS |
06/17/2021 | Listed | $4,999,995 | $490 | NTREIS |
08/10/2020 | Sold | – | – | NTREIS |
12/11/2019 | Listed | $2,395,000 | $235 | NTREIS |
03/02/2019 | Listing Removed | $2,395,000 | $235 | NTREIS |
12/01/2018 | Listing Removed | $2,395,000 | $235 | NTREIS |
08/28/2018 | Price Changed | $2,395,000 | $235 | NTREIS |
07/13/2018 | Price Changed | $2,495,000 | $245 | NTREIS |
06/19/2018 | Price Changed | $2,550,000 | $250 | NTREIS |
05/09/2018 | Price Changed | $2,650,000 | $260 | NTREIS |
04/09/2018 | Price Changed | $2,750,000 | $270 | NTREIS |
01/30/2018 | Listed | $2,895,800 | $284 | NTREIS |
08/12/2017 | Listing Removed | $2,800,000 | $275 | NTREIS |
05/01/2017 | Price Changed | $2,800,000 | $275 | NTREIS |
03/06/2017 | Price Changed | $2,975,000 | $292 | NTREIS |
09/24/2016 | Listed | $3,250,000 | $319 | NTREIS |
09/22/2014 | Sold | – | – | NTREIS |
07/18/2014 | Sold | – | – | Public Record |
07/07/2014 | Relisted | $2,349,000 | $264 | NTREIS |
06/27/2014 | Listing Removed | $2,349,000 | $264 | NTREIS |
05/28/2014 | Price Changed | $2,349,000 | $264 | NTREIS |
04/01/2014 | Listed | $2,449,000 | $275 | NTREIS |
03/24/2014 | Listing Removed | $2,499,000 | $242 | NTREIS |
08/27/2013 | Listed | $2,499,000 | $242 | NTREIS |
08/24/2013 | Listing Removed | $2,499,900 | $281 | NTREIS |
02/25/2013 | Listed | $2,499,900 | $281 | NTREIS |
01/15/2013 | Listing Removed | $2,750,000 | $309 | NTREIS |
08/23/2012 | Listed | $2,750,000 | $309 | NTREIS |
07/16/2012 | Listing Removed | $2,995,000 | $337 | NTREIS |
07/12/2012 | Price Changed | $2,995,000 | $337 | NTREIS |
04/14/2012 | Relisted | $3,199,000 | $359 | NTREIS |
04/13/2012 | Listing Removed | $3,199,000 | $359 | NTREIS |
04/12/2012 | Price Changed | $3,199,000 | $359 | NTREIS |
08/08/2011 | Listed | $3,500,000 | $393 | NTREIS |
-
Weird Animals3m ago
.Deep Sea Wonder: 22ft Circular White Fish Charms Diver, Becomes Social Media Sensation..D
-
Weird Animals3m ago
nht.The astonishing discovery of an alien mummy, perfectly preserved as if alive, shocked everyone.
-
Weird Animals3m ago
nht.Discover the chilling tale of the 1818 UFO crash and the lost portal to another planet.
-
Weird Animals3m ago
nht.Uncovering Lunar Mysteries: Ex-NASA Insiders Claim Extraterrestrial Presence in Lunar Structures
-
Weird Animals3m ago
nht.Today’s breaking news: a mysterious floating city-like UFO discovered in Dulali village has caused widespread panic.
-
Weird Animals3m ago
.The Astonishing and Terrifying Experience of Coming Face to Face with a 4-Meter Octopus!..D
-
Weird Animals3m ago
nht.Breaking News: Documentaries Uncover UFO Crashes in the Desert
-
Weird Animals3m ago
nht.Breaking news: Utah woman claims to have raised abducted aliens since 1923, shocking everyone.