Connect with us

Sports

2024 Masters comparison: LIV golfers vs PGA players on Saturday | Who came out on top?

Published

on

/ 7397 Views

Ahead of the 2024 Augusta Masters, the first golf major of the year, there was growing interest in the sideshow of how well the 13 players from the new LIV breakaway tour that were included in the prestigious field. The bakers dozen included last year’s champion, John Rahm, along with Bryson Dechambeau, Sergio Garcia, Tyrrell Hatton, Brooks Koepka, Adrian Meronk, Phil Mickelson, Joaquin Niemann, Charl Schwartzel, Cameron Smith, Bubba Watson, Dustin Johnson and Patrick Reed.

As Friday came to an end, putting us at the halfway stage, eight of the 13, including Dechambeau joint top of the leaderboard, were still involved in the 60 remaining players. Smith was the next LIV player to be in contention for the major honour, going into the weekend one under, five off the trio of leaders.

After round three, however, Dechambeau had dropped away a little, sitting fifth, four off the lead. Smith remains next best from LIV, a further two shots behind.

Masters 2024: how they stand going into final day

Below is the leaderboard showing all the players after three rounds at Augusta National. LIV Golfers are in bold text

Pos. Player Par R1 R2 R3 R4 Total
1 Scottie Scheffler -7 66 72 71 - 209
2 Collin Morikawa -6 71 70 69 - 210
3 Max Homa -5 67 71 73 - 211
4 Ludvig Aberg -4 73 69 70 - 212
5 Bryson DeChambeau -3 65 73 75 - 213
6= Cam Davis -2 69 72 73 - 214
6= Nicolai Hojgaard -2 67 73 74 - 214
6= USA Xander Schauffele -2 72 72 70 - 214
9= Korea Republic Byeong Hun An -1 70 73 72 - 215
9= England Tommy Fleetwood -1 72 71 72 - 215
9= Cameron Smith -1 71 72 72 - 215
9= Cameron Young -1 70 73 72 - 215
13= Patrick Cantlay E 71 75 70 - 216
13= Lucas Glover E 71 73 72 - 216
13= Adam Schenk E 73 71 72 - 216
16= Matt Fitzpatrick 1 71 73 73 - 217
16= Chris Kirk 1 74 75 68 - 217
16= Matthieu Pavon 1 70 73 74 - 217
16= Patrick Reed 1 74 70 73 - 217
20 Sepp Straka 2 73 71 74 - 218
21= Tyrrell Hatton 3 72 74 73 - 219
21= Ireland Rory McIlroy 3 71 77 71 - 219
21= Joaquin Niemann 3 70 78 71 - 219
21= Danny Willett 3 68 75 76 - 219
21= Will Zalatoris 3 70 77 72 - 219
26= Ryan Fox 4 69 74 77 - 220
26= Adam Scott 4 76 74 70 - 220
28= Akshay Bhatia 5 72 75 74 - 221
28= Harris English 5 72 74 75 - 221
28= Tony Finau 5 71 78 72 - 221
28= Rickie Fowler 5 76 74 71 - 221
28= Luke List 5 75 75 71 - 221
28= Hideki Matsuyama 5 76 74 71 - 221
28= Taylor Moore 5 71 75 75 - 221
28= Jon Rahm 5 73 76 72 - 221
36= Corey Conners 6 70 76 76 - 222
36= Brooks Koepka 6 73 73 76 - 222
36= Shane Lowry 6 73 74 75 - 222
36= Phil Mickelson 6 73 75 74 - 222
36= Sahith Theegala 6 74 74 74 - 222
41= Keegan Bradley 7 78 71 74 - 223
41= Si Woo Kim 7 74 76 73 - 223
41= Min Woo Lee 7 74 74 75 - 223
41= J.T. Poston 7 75 74 74 - 223
45= Jason Day 8 75 73 76 - 224
45= Russell Henley 8 73 77 74 - 224
47= José Maria Olazabal 9 77 73 75 - 225
47= Camilo Villegas 9 74 75 76 - 225
47= Erik van Rooyen 9 71 76 78 - 225
50= Eric Cole 10 73 72 81 - 226
50= Kurt Kitayama 10 71 73 82 - 226
52= Tom Kim 11 72 78 77 - 227
52= Denny McCarthy 11 74 74 79 - 227
52= Thorbjørn Olesen 11 71 79 77 - 227
52= Neal Shipley 11 71 76 80 - 227
52= Tiger Woods 11 73 72 82 - 227
57= Jake Knapp 12 74 76 78 - 228
57= Grayson Murray 12 76 74 78 - 228
59= Adam Hadwin 14 75 73 82 - 230
59= Vijay Singh 14 75 73 82 - 230

Masters Day 4 tee times and pairings

The opening two days with three players in each group did not include two LIV Golfers together. Rounds three and four are in order of finish and this is how the pairings look, along with the times they get going on the final day.

Scottie Scheffler is out last with Collin Morikawa, while Max Homa and Ludvig Aberg will be just ahead of them. As well as the main storylines developing as we near Sunday’s conclusion, there will be plenty of desires in both golfing camps to see their men do well.

Trending