NFL
Fantasy Football top scorers by position: NFL 2024 week 1
Week 1 is always a tough one in fantasy football. We don’t yet know who will perform as expected or not, who will be a breakout star, and who might get an early injury. Now that the week is over, here were the top performers of the first week of NFL fantasy football (all numbers based on PPR leagues, which are the most common).
NFL Fantasy Football Week 1 top performers
NFL Fantasy Week 1 Top QBs
Buffalo Bills’ Josh Allen led the quarterbacks in their win over the Arizona Cardinals, when he became the only player in NFL history to have four career games with both two passing touchdowns and two rushing touchdowns. He finished with 18 of 23 completions (78.3%) for 232 yards and the two TDs, plus nine carries for 39 yards and the two TDs on the ground.
According to NextGen Stats, Allen had the fourth-highest dropback success rate of his career (66.7%) as well as his most efficient since Week 4 last season when they beat the Dolphins (69%).
Allen managed to escape a serious injury to his non-throwing hand. In the 4th quarter, when he made a rushing touchdown, he leapt over safety Budda Baker into the end zone and with the ball in his left hand, he landed on his right elbow on the ground. His left hand and wrist were wrapped by the trainers, but he stayed in the game and has since been cleared to play in the Bills’ Thursday night game against the Miami Dolphins in Week 2.
Player | Team | Total Fantasy Points |
---|---|---|
Josh Allen | Bills | 31.2 |
Baker Mayfield | Buccaneers | 29.7 |
Jayden Daniels | Commanders | 28.2 |
Anthony Richardson | Colts | 27.1 |
Lamar Jackson | Ravens | 25.1 |
Derek Carr | Saints | 21.3 |
Geno Smith | Seahawks | 18.8 |
C.J. Stroud | Texans | 18.7 |
Tua Tagovailoa | Dolphins | 18.6 |
Jalen Hurts | Eagles | 18.4 |
Jordan Love | Packers | 17.4 |
Matthew Stafford | Rams | 15.7 |
Sam Darnold | Vikings | 15.6 |
Patrick Mahomes | Chiefs | 15.1 |
Kyler Murray | Cardinals | 14.2 |
Bo Nix | Broncos | 13 |
Deshaun Watson | Browns | 12.7 |
Jared Goff | Lions | 12.4 |
Justin Fields | Steelers | 11.9 |
Gardner Minshew | Raiders | 11.8 |
Bryce Young | Panthers | 11.6 |
Dak Prescott | Cowboys | 11.5 |
Trevor Lawrence | Jaguars | 11.3 |
Justin Herbert | Chargers | 10.4 |
Brock Purdy | 49ers | 10.3 |
Aaron Rodgers | Jets | 19.6 |
Will Levis | Titans | 8.7 |
Kirk Cousins | Falcons | 8.2 |
Joe Burrow | Bengals | 8.1 |
Jacoby Brissett | Patriots | 8 |
Caleb Williams | Bears | 7.2 |
Daniel Jones | Giants | 6.9 |
Tyrod Taylor | Jets | 6.1 |
NFL Fantasy Week 1 Top RBs
In his debut with the Philadelphia Eagles, running back Saquon Barkley led the rankings in their 34-29 win over the Green Bay Packers in São Paulo on Friday night. He finished the game with 24 carries for 109 yards and two touchdowns, plus an 18-yard touchdown catch from QB Jalen Hurts.
Player | Team | Total Fantasy Points |
---|---|---|
Saquon Barkley | Eagles | 33.2 |
Joe Mixon | Texans | 26.8 |
De’Von Achane | Dolphins | 23 |
J.K. Dobbins | Chargers | 22.9 |
Jordan Mason | 49ers | 22.2 |
Alvin Kamara | Saints | 22 |
Rhamondre Stevenson | Patriots | 21.6 |
James Conner | Cardinals | 19.3 |
Aaron Jones | Vikings | 18.9 |
Jerome Ford | Browns | 18.9 |
Kenneth Walker III | Seahawks | 18.9 |
Tony Pollard | Titans | 18.4 |
Brian Robinson Jr. | Commanders | 17.9 |
Jahmyr Gibbs | Lions | 17.4 |
Rachaad White | Buccaneers | 16.6 |
David Montgomery | Lions | 16.3 |
Alexander Mattison | Raiders | 16.2 |
Bijan Robinson | Falcons | 16.1 |
Isiah Pacheco | Chiefs | 15.8 |
Kyren Williams | Rams | 14.4 |
Zack Moss | Bengals | 14.1 |
James Cook | Bills | 13.3 |
Ezekiel Elliott | Cowboys | 12.9 |
Josh Jacobs | Packers | 12.4 |
Zach Charbonnet | Seahawks | 12.1 |
Jamaal Williams | Saints | 12.1 |
Travis Etienne Jr. | Jaguars | 11.9 |
Justice Hill | Ravens | 11.5 |
Jonathan Taylor | Colts | 10.8 |
Derrick Henry | Ravens | 10.6 |
Austin Ekeler | Commanders | 10.2 |
Bucky Irving | Buccaneers | 9.6 |
Devin Singletary | Giants | 9.2 |
Najee Harris | Steelers | 8.9 |
Tank Bigsby | Jaguars | 7.3 |
Ty Chandler | Vikings | 7.2 |
Tyjae Spears | Titans | 7.2 |
Emanuel Wilson | Packers | 6.8 |
Kyle Juszczyk | 49ers | 6 |
DeeJay Dallas | Cardinals | 6 |
Jaleel McLaughlin | Broncos | 5.8 |
Chase Brown | Bengals | 5.3 |
D’Andre Swift | Bears | 5 |
Pierre Strong Jr. | Browns | 5 |
Zamir White | Raiders | 4.6 |
Emari Dmercado | Cardinals | 4.6 |
Rico Dowdle | Cowboys | 4.2 |
Jaylen Warren | Steelers | 4 |
Raheem Mostert | Dolphins | 3.9 |
Gus Edwards | Ravens | 3.8 |
Hunter Luepke | Cowboys | 3.8 |
Ray Davis | Bills | 3.7 |
Javonte Williams | Broncos | 3,3 |
Trey Benson | Cardinals | 2.8 |
Braelon Allen | Jets | 2.7 |
Jeff Wilson Jr. | Dolphins | 2.6 |
Eric Gray | Giants | 2.5 |
Kenneth Gainwell | Eagles | 2.2 |
Miles Sanders | Panthers | 2.2 |
Tyler Allgeier | Falcons | 2.1 |
Samaje Perine | Chiefs | 2 |
Antonio Gibson | Patriots | 1.8 |
Tyrone Tracy Jr. | Giants | 1.7 |
Dameon Pierce | Texans | 1.6 |
Ronnie Rivers | Rams | 1.6 |
Chuba Hubbard | Panthers | 1.4 |
Audric Estime | Broncos | 1.4 |
Dare Ogunbowale | Texans | 1.3 |
Michael Burton | Broncos | 1.3 |
Cordarrelle Patterson | Steelers | 1.3 |
Jordan Mims | Saints | 1.1 |
C.J. Ham | Vikings | 1.1 |
Travis Homer | Bears | 1 |
Alec Ingold | Vikings | 0.8 |
Mike Boone | Panthers | 0.7 |
Ty Johnson | Bills | 0.7 |
Khalil Herbert | Bears | 0.4 |
Deuce Vaughn | Cowboys | 0.4 |
Carson Steele | Chiefs | 0.3 |
NFL Fantasy Week 1 Top WRs
Of the NFL wide receivers, it was Green Bay Packers’ Jayden Reed who led the way in Week 1. He was Jordan Love’s go-to target in Week 1, catching just four of six - one of which was a 70-yard reception - for 138 yards and a touchdown, plus one 33-yard rushing touchdown. Love is expected to miss three or four Games, so keep that in mind for Reed’s future with a backup QB, but his Week 1 performance may end up getting him more involved in the offense as well.
Player | Team | Total Fantasy Points |
---|---|---|
Jayden Reed | Packers | 33.1 |
Cooper Kupp | Rams | 32 |
Allen Lazard | Jets | 26.9 |
Tyreek Hill | Dolphins | 26 |
Jameson Williams | Lions | 24.4 |
Mike Evans | Buccaneers | 23.1 |
A.J. Brown | Eagles | 22.9 |
Chris Godwin | Buccaneers | 22 |
Stefon Diggs | Texans | 21.9 |
Alec Pierce | Colts | 21.5 |
Xavier Worthy | Chiefs | 20.8 |
Deebo Samuel | 49ers | 18.7 |
Nico Collins | Texans | 17.7 |
Rashee Rice | Chiefs | 17.3 |
Rashid Shaheed | Saints | 16.3 |
Jaylen Waddle | Dolphins | 16.2 |
Justin Jefferson | Vikings | 15.9 |
DeVonta Smith | Eagles | 15.4 |
Ladd McConkey | Chargers | 14.9 |
Brian Thomas Jr. | Jaguars | 14.7 |
Brandin Cooks | Cowboys | 14.5 |
Tyler Lockett | Seahawks | 13.7 |
CeeDee Lamb | Cowboys | 13.6 |
George Pickens | Steelers | 13.5 |
Khalil Shakir | Bills | 13.2 |
Tyler Johnson | Rams | 12.9 |
Ashton Dulin | Colts | 12.4 |
Ja’Marr Chase | Bengals | 12.2 |
Garrett Wilson | Jets | 12 |
Devaughn Vele | Broncos | 11.9 |
Wan’Dale Robinson | Giants | 11.8 |
Malik Nabers | Giants | 11.6 |
Jerry Jeudy | Browns | 11.5 |
Jauan Jennings | 49ers | 11.4 |
Zay Flowers | Ravens | 11.1 |
Greg Dortch | Cardinals | 11.1 |
Davante Adams | Raiders | 10.9 |
Mack Hollins | Bills | 10.5 |
Christian Watson | Packers | 10.3 |
Jalen McMillan | Buccaneers | 10.2 |
DJ Moore | Bears | 10 |
Josh Reynolds | Broncos | 9.5 |
Jakobi Meyers | Raiders | 9.4 |
Gabe Davis | Jaguars | 9.2 |
Ray-Ray McCloud III | Falcons | 9.2 |
Jalen Nailor | Vikings | 9.1 |
Keon Coleman | Bills | 9.1 |
Romeo Doubs | Packers | 9 |
Tank Dell | Texans | 8.9 |
Demarcus Robinson | Rams | 8.2 |
Puka Nacua | Rams | 8.2 |
Calvin Ridley | Titans | 8 |
Adam Thielen | Panthers | 7.9 |
Courtland Sutton | Broncos | 7.8 |
Michael Wilson | Cardinals | 7.5 |
Xavier Legette | Panthers | 7.5 |
Rashod Bateman | Ravens | 7.3 |
Michael Pittman | Colts | 7.1 |
Keenan Allen | Bears | 6.9 |
Quentin Johnston | Chargers | 6.8 |
Jordan Addison | Vikings | 6.5 |
KaVontae Turpin | Cowboys | 6 |
DK Metcalf | Seahawks | 5.9 |
Darius Slayton | Giants | 5.6 |
Andrei Iosivas | Bengals | 5.6 |
K.J. Osborn | Patriots | 5.1 |
Brandon Aiyuk | 49ers | 4.8 |
Luke McCaffrey | Commanders | 4.8 |
Tyler Boyd | Titans | 4.8 |
Tyquan Thornton | Patriots | 4.7 |
Jonathan Mingo | Panthers | 4.3 |
Amon-Ra St. Brown | Lions | 4.3 |
Tre Tucker | Raiders | 4.2 |
Christian Kirk | Jaguars | 4 |
Diontae Johnson | Panthers | 3.9 |
Jaxon Smith-Njigba | Seahawks | 3.9 |
Elijah Moore | Browns | 3.9 |
Terry McLaurin | Commanders | 3.7 |
Amari Cooper | Browns | 3.6 |
Drake London | Falcons | 3.5 |
Curtis Samuel | Bills | 3.5 |
Joshua Palmer | Chargers | 3.5 |
Justin Watson | Chiefs | 3.5 |
DeMario Douglas | Patriots | 3.2 |
Chris Olave | Saints | 3.1 |
Marquez Valdes-Scantling | Bills | 2.9 |
Trey Palmer | Buccaneers | 2.9 |
Jalen Brooks | Cowboys | 2.8 |
Olamide Zaccheaus | Commanders | 2.5 |
Darnell Mooney | Falcons | 2.5 |
David Moore | Panthers | 2.4 |
Jalen Tolbert | Cowboys | 2.2 |
Rome Odunze | Bears | 2.1 |
DJ Turner | Raiders | 1.9 |
DeAndre Hopkins | Titans | 1.8 |
Calvin Austin III | Steelers | 1.7 |
Ja’Lynn Polk | Patriots | 1.6 |
Mason Tipton | Saints | 1.6 |
DeAndre Carter | Bears | 1.6 |
Trenton Irwin | Bengals | 1.6 |
Nelson Agholor | Ravens | 1.6 |
Jamison Crowder | Commanders | 1.5 |
Marvin Harrison Jr. | Cardinals | 1.4 |
Xavier Hutchinson | Texans | 1.3 |
Parker Washington | Jaguars | 1.3 |
Cedric Tillman | Browns | 1.3 |
Treylon Burks | Titans | 1.3 |
Kalif Raymond | Lions | 1.2 |
Adonai Mitchell | Colts | 1.2 |
Laviska Shenault Jr. | Seahawks | 1.1 |
Van Jefferson | Steelers | 1.1 |
Velus Jones | Bears | 0.9 |
Derius Davis | Chargers | 0.0 |
Devin Duvernay | Jaguars | 0.3 |
NFL Fantasy Week 1 Top TEs
Baltimore Ravens’ Isaiah Likely led the tight ends in Week 1 by a landslide. Despite his toes being out of bounds on one touchdown catch, causing it to be called back and the Ravens to ultimately lose to the Chiefs, Likely was the leader in both targets and receptions for both teams. He ended the game 9-of-11 for 111 yards and a 49-yard touchdown.
Player | Team | Total Fantasy Points |
---|---|---|
Isaiah Likely | Ravens | 26.1 |
Foster Moreau | Saints | 14.3 |
Brock Bowers | Raiders | 11.8 |
Kyle Pitts | Falcons | 11.6 |
Juwan Johnson | Saints | 10.6 |
Chig Okonkwo | Titans | 9.5 |
Colby Parkinson | Rams | 8.7 |
Sam LaPorta | Lions | 8.5 |
David Njoku | Browns | 8.4 |
Trey McBride | Cardinals | 8 |
Dallas Goedert | Eagles | 7.1 |
Pat Freiermuth | Steelers | 6.7 |
Noah Gray | Chiefs | 6.7 |
Travis Kelce | Chiefs | 6.4 |
Zach Ertz | Commanders | 5.8 |
Jordan Akins | Browns | 5.7 |
Tucker Kraft | Packers | 5.7 |
Hayden Hurst | Chargers | 5.3 |
Austin Hooper | Titans | 5.1 |
Mike Gesicki | Bengals | 4.8 |
Josh Oliver | Vikings | 4.7 |
Taysom Hill | Saints | 4.6 |
Dalton Schultz | Texans | 4.6 |
Jake Ferguson | Cowboys | 4.5 |
Hunter Henry | Patriots | 3.8 |
Johnny Mundt | Vikings | 3.5 |
Mark Andrews | Ravens | 3.4 |
Dawson Knox | Bills | 3.3 |
Elijah Higgins | Cardinals | 3.2 |
Greg Dulcich | Broncos | 3.2 |
Noah Fant | Seahawks | 3.1 |
Nick Vannett | Titans | 3.1 |
Theo Johnson | Giants | 2.8 |
Michael Mayer | Raiders | 2.3 |
Will Dissly | Chargers | 2.3 |
Dalton Kincaid | Bills | 2.1 |
Grant Calcaterra | Eagles | 2.1 |
MyCole Pruitt | Steelers | 1.9 |
Tanner Hudson | Bengals | 1.8 |
Jonnu Smith | Dolphins | 1.7 |
Tyler Conklin | Jets | 1.6 |
Julian Hill | Dolphins | 1.6 |
Evan Engram | Jaguars | 1.5 |
Darnell Washington | Steelers | 1.5 |
Cade Otton | Buccaneers | 1.5 |
Ja’Tavion Sanders | Panthers | 1.4 |
Charlie Woerner | Falcons | 1.4 |
Cole Kmet | Bears | 1.4 |
Brevin Jordan | Texans | 1.3 |
Daniel Bellinger | Giants | 1.3 |
Brock Wright | Lions | 1.2 |
Gerald Everett | Bears | 0.9 |
NFL Fantasy Week 1 Top Defenses
The Chicago Bears defense topped the charts with a blocked punt return and an interception for a touchdown plus another interception, one fumble, and three sacks, finishing with 24 fantasy points in their 24-17 win over the Tennessee Titans.
Team | Total Fantasy Points |
---|---|
Chicago Bears | 24 |
Minnesota Vikings | 22 |
Dallas Cowboys | 17 |
Los Angeles Chargers | 14 |
New Orleans Saints | 14 |
Pittsburgh Steelers | 12 |
New England Patriots | 11 |
Denver Broncos | 10 |
Arizona Cardinals | 9 |
Seattle Seahawks | 9 |
Tennessee Titans | 8 |
Green Bay Packers | 7 |
San Francisco 49ers | 6 |
Miami Dolphins | 6 |
Buffalo Bills | 5 |
Indianapolis Colts | 5 |
Detroit Lions | 5 |
New York Giants | 5 |
Jacksonville Jaguars | 4 |
Baltimore Ravens | 4 |
Houston Texans | 4 |
Los Angeles Rams | 4 |
Kansas City Chiefs | 4 |
Tampa Bay Buccaneers | 3 |
Philadelphia Eagles | 3 |
Atlanta Falcons | 3 |
Cincinnati Bengals | 2 |
Cleveland Browns | 2 |
New York Jets | 2 |
Las Vegas Raiders | 1 |
Carolina Panthers | -1 |
Washington Commanders | -3 |
NFL Fantasy Week 1 Top Kickers
Two kickers were tied for the most fantasy points in Week 1 - Pittsburgh Steelers’ Chris Boswell and San Francisco 49ers’ Jake Moody. Boswell was the only reason the Steelers were even on the board against the Atlanta Falcons, making six field goals (tying an NFL record) for 57, 56, 51,44, 40, and 25 yards to give them the 18-10 win. Moody also made all six of his field goal attempts, plus both extra point tries in the Niners’ 32-19 win over the Jets on Monday.
Player | Team | Total Fantasy Points |
---|---|---|
Jake Moody | 49ers | 26 |
Chris Boswell | Steelers | 26 |
Blake Grupe | Saints | 22 |
Brandon Aubrey | Cowboys | 21 |
Ka’imi Fairbairn | Texans | 17 |
Chase McLaughlin | Buccaneers | 15 |
Cairo Santos | Bears | 13 |
Cameron Dicker | Chargers | 12 |
Will Lutz | Broncos | 11 |
Brayden Narveson | Packers | 11 |
Joey Slyer | Patriots | 10 |
Jake Elliott | Eagles | 10 |
Tyler Bass | Bills | 10 |
Jason Myers | Seahawks | 10 |
Jason Sanders | Dolphins | 10 |
Joshua Karty | Rams | 9 |
Harrison Butker | Chiefs | 9 |
Graham Gano | Giants | 8 |
Matt Prater | Cardinals | 8 |
Jake Bates | Lions | 8 |
Justin Tucker | Ravens | 8 |
Cam Little | Jaguars | 7 |
Dustin Hopkins | Browns | 7 |
Evan McPherson | Bengals | 6 |
Nick Folk | Titans | 6 |
Eddy Pineiro | Panthers | 5 |
Will Reichard | Vikings | 4 |
Daniel Carlson | Raiders | 4 |
Younghoe Koo | Falcons | 4 |
Spencer Shrader | Colts | 3 |
Cade York | Free Agent (previously Commanders) | 2 |
Greg Zuerlein | Jets | 1 |
-
NFL56m ago
TNF Week 5 NFL Picks, Predictions, Odds & Best Bets | Pickswise
-
NFL1h ago
bet365 Bonus Code SBKWIRE Secures $1000 In Bonus Bets for MLB Wild-Card Games, NFL Odds
-
NFL1h ago
DraftKings Promo Code | Collect $200 in Bonus Bets for MLB Wild-Card Games Wednesday & More
-
NFL6h ago
2024 Week 5 NFL games: odds, tips and betting trends
-
NFL6h ago
Falcons vs. Buccaneers best bets, picks and odds | Week 5 2024
-
NFL9h ago
Cowboys’ Carl Lawson to replace injured DeMarcus Lawrence
-
NFL11h ago
Buccaneers vs Falcons NFL Player Props: Best player prop bets for TNF | Pickswise
-
NFL11h ago
Buccaneers vs Falcons touchdown scorer picks at +170 & +333 odds | Pickswise